Tennessee · Goose
Goose Hunting in Tennessee
Find 19 guided goose hunting packages from 9 outfitters in Tennessee. Packages range from $250 – $14,400.
Compare Goose Outfitters & Packages in Tennessee
Availability reflects published hunting seasons, so summer months show fewer hunts than fall and winter.
Budget, species, availability & more




Reelfoot Lake Duck Hunting Guide
Tiptonville, Tennessee
Premium duck & goose hunting in Tennessee & Arkansas




Waterfowl Outfitters of West Tennessee
Friendship, Tennessee
Premier guided duck hunting and lodging in West Tennessee




Eagle Nest Resort
Hornbeak, Tennessee
Guided duck and goose hunts on legendary Reelfoot Lake, Tennessee




HD Guide Service
Hornbeak, Tennessee
Premier guided duck and goose hunts on Reelfoot Lake, Tennessee



Triple C Ranch
Monterey, Tennessee
Tennessee outdoor experience with self-guided deer, waterfowl, hog, and turkey hunts.



Elk River Outfitters
Fayetteville, Tennessee
Guided whitetail, turkey, duck, and goose hunts in Arkansas & Tennessee




Waterfowl Unlimited
Martin, Tennessee
Premium Duck & Goose Hunting in Tennessee & Arkansas




Primm Springs Wildlife Co.
Primm Springs, Tennessee
Premier Guided Waterfowl Hunts in Stuttgart, Arkansas
- $700+
Drive-In Snow Goose Hunt
GuidedShotgunSnow GooseDogsFeb – Apr1 day - $900+
Drive-In Specklebelly Goose Hunt
GuidedShotgunWhite-Fronted GooseDogsOct – Jan1 day - $1,100+
All-Inclusive Early Season Specklebelly Goose Hunt
GuidedShotgunWhite-Fronted GooseDogsOct – Jan1 day - $1,200+
All-Inclusive Snow Goose Hunt
GuidedShotgunSnow GooseDogsFeb – Apr1 day




Fowlers Point Guiding Service
Union City, Tennessee
Premier duck hunting on Reelfoot Lake
🎯 Get matched with Goose outfitters in Tennessee
Tell us your dates, party size, and budget — we’ll send your request to the top 5 matching outfitters, and they reply to you directly.
Goose Hunting Regulations — Tennessee
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Blue, Snow & Ross's Geese (Light Geese) Season | Shotgun | Sep 1 – Sep 20 | 20Poss: No possession limit, except on opening day and the second day of the season when the possession limit is the daily bag limit and two times the daily bag limit, respectively. | GeneralAll hunters |
| Brant Season | Shotgun | Sep 1 – Sep 20 | 1Poss: Three times the daily bag limit | GeneralAll hunters |
| Canada Goose Season | Shotgun | Sep 1 – Sep 20 | 5Poss: Three times the daily bag limit | GeneralAll hunters |
| Blue, Snow & Ross's Geese (Light Geese) Season | Shotgun | Oct 10 – Oct 22 | 20Poss: No possession limit, except on opening day and the second day of the season when the possession limit is the daily bag limit and two times the daily bag limit, respectively. | GeneralAll hunters |
| Brant Season | Shotgun | Oct 10 – Oct 22 | 1Poss: Three times the daily bag limit | GeneralAll hunters |
| Canada Goose Season | Shotgun | Oct 10 – Oct 22 | 5Poss: Three times the daily bag limit | GeneralAll hunters |
| Blue, Snow & Ross's Geese (Light Geese) Season | Shotgun | Nov 28 – Nov 29 | 20Poss: No possession limit, except on opening day and the second day of the season when the possession limit is the daily bag limit and two times the daily bag limit, respectively. | GeneralAll hunters |
| Brant Season | Shotgun | Nov 28 – Nov 29 | 1Poss: Three times the daily bag limit | GeneralAll hunters |
| Canada Goose Season | Shotgun | Nov 28 – Nov 29 | 5Poss: Three times the daily bag limit | GeneralAll hunters |
| White-Fronted Goose Season | Shotgun | Nov 28 – Nov 29 | 3Poss: Three times the daily bag limit | GeneralAll hunters |
| Blue, Snow & Ross's Geese (Light Geese) Season | Shotgun | Dec 5 – Feb 14 | 20Poss: No possession limit, except on opening day and the second day of the season when the possession limit is the daily bag limit and two times the daily bag limit, respectively. | GeneralAll hunters |
| Brant Season | Shotgun | Dec 5 – Feb 14 | 1Poss: Three times the daily bag limit | GeneralAll hunters |
| Canada Goose Season | Shotgun | Dec 5 – Feb 14 | 5Poss: Three times the daily bag limit | GeneralAll hunters |
| White-Fronted Goose Season | Shotgun | Dec 5 – Feb 14 | 3Poss: Three times the daily bag limit | GeneralAll hunters |
| Light Goose Conservation Season | Shotgun | Feb 15 – Mar 3130 minutes before official sunrise until 30 minutes after official sunset | no limitPoss: No possession limit | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Federal Migratory Bird Hunting and Conservation Stamp (Duck Stamp) | Yes | $30.50 | — | All hunters |
| Light Goose Conservation Season Permit | Yes | $0.00 | — | All hunters |
| 7-Day - All Game | Yes | $214.00 | — | Non-resident |
| Annual - All Game | Yes | $305.00 | — | Non-resident |
| Annual Sportsman (ages 16-64) | Yes | $165.00 | — | Resident |
| Junior Hunt, Fish & Trap (Ages 13-15) | Yes | $9.00 | — | Resident |
| Senior Sportsman (ages 65 and over) | Yes | $49.00 | — | Resident |
🎯 Weapon & Equipment Rules
- Shotgun — Shotguns must be plugged to hold no more than three (3) shells.This rule does not apply to crows. During the Light Goose Conservation Season, unplugged shotguns are allowed.
- Shotgun — Ammunition loaded with Number 4 or smaller shot size is legal.This does not apply to waterfowl and sandhill cranes, which may use up to T shot.
Baiting Prohibition for Migratory Birds: It is illegal to take migratory game birds by the aid of baiting (placing feed such as corn, wheat, salt, or other feed to constitute a lure or enticement), or on or over any baited areas. A baited area is considered to be baited for 10 days after the complete removal of the bait.