What Is the Most Expensive Big Game Hunting Package in Tennessee?
Quick answerGoodman Ranch's Elk Bull Hunt holds the record for Tennessee's most expensive big game package, priced at $8,995 — a flat hunt price that excludes the tag and license, and elk needs a supplemental permit on top of the base license that no other big game species requires. Goodman Ranch's own price sheet treats $8,995 as the floor for the hunt, not the ceiling on what a trophy bull can add.
Other premium hunts
Pricing reflects live GuidedHunts outfitter listings, last updated August 2026. Always confirm current pricing and availability directly with the outfitter before booking.
How far ahead of the pack that number sits
Wilderness Hunting Lodge's bull elk hunt is the closest challenger, priced per animal rather than flat — a difference that matters once a booking covers more than one bull. Every other big game package on the board, whitetail deer, wild boar, or turkey, sits well below both.
The trap hiding in third place
The next package down pairs a wild boar with a fallow buck. Fallow deer aren't Tennessee big game under the state's own rules — they're a ranch-raised species with no season or license requirement, priced more like the exotic hunts on a separate page. That combo isn't really competing for this record.
Most expensive isn't most trusted
The outfitters ranked most credible on this page aren't ranked by who charges the most — that ranking weighs review volume and rating instead. Goodman Ranch's elk hunt sets the price record; the outfitter ranking below is answering a different question.
What a guided big game hunt costs in Tennessee
A guided big game hunt in Tennessee typically costs $1,450, with half of packages between $812.5 and $1,975.
From 43 priced packages of 63 across 12 outfitters, checked August 2026.
5 packages run higher, up to $8,995 — typically multi-day trips with lodging.
Full price breakdown
Guided big game package prices in Tennessee, August 2026 — 43 priced packages
| Point | Price |
|---|---|
| Lowest | $150 |
| 25th percentile | $812.5 |
| Median | $1,450 |
| 75th percentile | $1,975 |
| Highest | $8,995 |
Big game species you can hunt in Tennessee
Outfitters in Tennessee list 63 guided big game packages across 4 species groups, starting at $150.
Checked August 2026.
a hunt offering several species appears under each, so the rows total more than the packages shown.
Guided big game packages in Tennessee by species, August 2026
| Species | Packages | Outfitters | From |
|---|---|---|---|
| Deer | 29 | 16 | $200 |
| Hog & Wild Boar | 21 | 7 | $150 |
| Turkey | 15 | 12 | $150 |
Also listed, with one or two package each: Bear (1).
Top 6 of 18 big game outfitters in Tennessee
- Guide
- Lodging
- Meals
- Meat processing

- Decoys
- Guide
- Meat processing

- Guide
- License & tags
- Meat processing
- Transportation

- Guide
- Lodging
- Meals
- Meat processing


- Guide
- Lodging
- Meals
- Rifle/Archery range

How we rank: Outfitters are ranked by a credibility-weighted rating that blends each outfitter's verified Google star rating with how many reviews back it up — so a strong average from many hunters outranks the same average from only a few — then by the breadth of big game packages they offer (live inventory, last updated August 2026). Prices, ratings and review counts come straight from each outfitter's current listings — always confirm details before you book.
What's included in a guided big game hunt in Tennessee
Across 50 guided big game packages in Tennessee that list what they include, these come up most often:
- Lodging88%
- Guide78%
- Meals58%
- Meat processing48%
- Transportation28%
- License & tags22%
- No-kill, no-pay policy20%
- Dogs20%
- Use of facilities14%
- Taxidermy12%
- Rifle/Archery range6%
- Game cooler / storage6%
- Decoys4%
Inclusions vary by outfitter and package — always confirm what's covered before you book.
Bear seasons in Tennessee, 2026–27· 17 seasons
Sep 19, 2026 – Jan 3, 2027
| Season | Zone / Region | Method | Dates | Limits |
|---|---|---|---|---|
| Restricted Bear Reserve Hunt | Statewide | archery, muzzleloader, rifle | – | Season1 bear either sex |
| Bear Hunt - Archery Only (Still Hunting) | TN Bear Hunting Zones 1–5 | archery | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 1 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 2 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 3 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 1 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 3 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Young Sportsman Bear Hunt (Still Hunting) | TN Bear Hunting Zones 1–5 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zones 2, 3 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 1 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Gun/Muzz/Archery (Still Hunting) | TN Bear Hunting Zones 1–3 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 1 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 2 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 3 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 4 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Gun/Muzz/Archery (Still Hunting) | TN Bear Hunting Zone 5 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
| Bear Hunt - Dogs Permitted | TN Bear Hunting Zone 3 | archery, muzzleloader, rifle | – | Season1 bear either sex per year |
Deer seasons in Tennessee, 2026–27· 19 seasons
Aug 28, 2026 – Jan 10, 2027
| Season | Zone / Region | Method | Dates | Limits |
|---|---|---|---|---|
| August Archery Only (Velvet) Hunt | Statewide | archery | – | Bag1 per daySeason2 |
| Archery Deer Season | Statewide | archery | – | Bag1 per daySeason2 |
| Archery Deer Season | TN Deer Units 1–3 | archery | – | Bag3 per day |
| Archery Deer Season | TN Deer Units 4–6 | archery | – | Season4 |
| Young Sportsman Deer Hunt | Statewide | archery, muzzleloader, rifle | – | Bag1 per daySeason2 |
| Young Sportsman Deer Hunt | TN Deer Units 1–3 | archery, muzzleloader, rifle | – | Bag3 per day |
| Young Sportsman Deer Hunt | TN Deer Units 4–6 | archery, muzzleloader, rifle | – | Season2 antlerless deer for the four days combined |
| Archery Deer Season | Statewide | archery | – | Bag1 per daySeason2 |
| Muzzleloader/Archery Deer Season | Statewide | archery, muzzleloader | – | Bag1 per daySeason2 |
| Muzzleloader/Archery Deer Season | TN Deer Units 1–3 | archery, muzzleloader | – | Bag3 per day |
| Muzzleloader/Archery Deer Season | TN Deer Units 4–6 | archery, muzzleloader | – | Season2 |
| Gun/Muzzleloader/Archery Deer Season | Statewide | archery, muzzleloader, rifle | – | Bag1 per daySeason2 |
| Gun/Muzzleloader/Archery Deer Season | TN Deer Units 1–3 | archery, muzzleloader, rifle | – | Bag3 per day |
| Gun/Muzzleloader/Archery Deer Season | TN Deer Units 4–6 | archery, muzzleloader, rifle | – | Season2 |
| Young Sportsman Deer Hunt | Statewide | archery, muzzleloader, rifle | – | Bag1 per daySeason2 |
| Young Sportsman Deer Hunt | TN Deer Units 1–3 | archery, muzzleloader, rifle | – | Bag3 per day |
| Straight-Walled Rifle Deer Season | Statewide | rifle | – | Bag1 per daySeason2 |
| Straight-Walled Rifle Deer Season | TN Deer Units 1–3 | rifle | – | Bag3 per day |
| Straight-Walled Rifle Deer Season | TN Deer Units 4–6 | rifle | – | Season2 |
Elk seasons in Tennessee, 2026· 3 seasons
| Season | Zone / Region | Method | Dates | Limits |
|---|---|---|---|---|
| Elk Archery-Only Season | TN Elk Zone | archery | – | Season1 antlered elk per permit |
| Elk Gun/Muzzleloader/Archery Season | TN Elk Zone | archery, muzzleloader, rifle | – | Season1 antlered elk per permit |
| Elk Young Sportsman Season | TN Elk Zone | archery, muzzleloader, rifle | – | Season1 antlered elk per permit |
Turkey seasons in Tennessee, 2026–27· 5 seasons
| Season | Zone / Region | Method | Dates | Limits |
|---|---|---|---|---|
| Fall Turkey - Archery Only | Statewide | archery | – | SeasonOne (1) male turkey. No bearded hens allowed. |
| Fall Turkey - Archery Only | Statewide | archery | – | SeasonOne (1) male turkey. No bearded hens allowed. |
| Fall Turkey - Shotgun/Archery | Statewide | shotgun, archery | – | SeasonOne (1) male turkey. No bearded hens allowed. |
| Spring Turkey - Young Sportsman | Statewide | shotgun, archery | – | BagOne (1) male turkey per day, counts toward spring season bag of two (2), only one can be a jake. No bearded hens allowed. |
| Spring Turkey | Statewide | shotgun, archery | – | SeasonTwo (2) male turkeys, only one can be a jake. No bearded hens allowed. |
Required licenses & tags
| Licence | Residency | Cost | Tag |
|---|---|---|---|
| 7-Day - All Game | nonresident | $214 | — |
| Annual - All Game | nonresident | $305 | — |
| Annual Sportsman (ages 16-64) | resident | $165 | — |
| Junior Hunt, Fish & Trap (Ages 13-15) | resident | $9 | — |
| Senior Sportsman (ages 65 and over) | resident | $49 | — |
| Supplemental Big Game Archery | resident | $33 | — |
| Supplemental Big Game Gun | resident | $33 | — |
| Supplemental Big Game Muzzleloader | resident | $33 | — |
| WMA Big Game (Non-quota) | Any | $24 | — |
Optional — species-specific permits
These additional permits are only required if you are specifically targeting that animal within the same hunting area.
| Licence | Required for | Residency | Cost | Tag |
|---|---|---|---|---|
| Bear Party-Dog Hunt Permit | Bear | Any | Permit required | — |
| Elk Quota Permit | Elk | Any | Permit required | — |
| Young Sportsman Elk Quota Permit | Elk | resident | Permit required | — |
What hunters say about big game outfitters in Tennessee
18 big game outfitters in Tennessee carry 3,567 Google reviews averaging 4.75 — including 226 at three stars or below.
Sourced from Google · most recent review .
| 5 stars | 3,174 | |
|---|---|---|
| 4 stars | 167 | |
| 3 stars | 67 | |
| 2 stars | 41 | |
| 1 star | 118 |
Great experience! The staff and owner are awesome people we went for hogs and got some monsters…
Extremely helpful and accommodating experience . Brother in law has been on many hog hunts but hasnt seen any the size that are here at spartan hunting preserve. highly recommend for any 1st timers like myself!
5 out of 5. Mike cramer · Spartan Hunting Preserve ·