Official · Kentucky
Kentucky Hunting Regulations
Hunting season dates, license requirements, weapon rules, and bag limits for all species in Kentucky. Sourced from Kentucky Department of Fish & Wildlife Resources.
32Species & groups
74Season entries
206License rules
Jump to:BearElkWhitetail DeerTurkeyCanada GooseCoyoteDoveQuailRabbitCootCrowDuckFrogGrouseMerganserRails & Marsh BirdsSnipeSquirrelWoodcockBobcatCraneGroundhogOpossumOtterRaccoonSnow GooseTealWhite-Fronted GooseWood DuckDeerGooseSkunkGeneral Regulations
📅 12 seasons🪪 9 license rules🎯 6 weapon rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Bear Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Bear - Hunt with DogsKY Bear Zone 1 | Any | Oct 19 – Oct 23 | — | GeneralAll hunters |
| Bear - Archery & CrossbowKY Bear Zone 1 | Archery | Oct 24 – Oct 26 | — | GeneralAll hunters |
| Bear - FirearmKY Bear Zone 1 | Rifle | Dec 12 – Dec 14 | — | GeneralAll hunters |
| Bear - Archery & CrossbowKY Bear Zone 2 | Archery | Sep 19 – Oct 2 | — | GeneralAll hunters |
| Bear - Hunt with DogsKY Bear Zone 2 | Any | Oct 19 – Oct 23 | — | GeneralAll hunters |
| Bear - Archery & CrossbowKY Bear Zone 2 | Archery | Oct 24 – Oct 28 | — | GeneralAll hunters |
| Bear - Hunt with DogsKY Bear Zone 2 | Any | Oct 29 – Nov 6 | — | GeneralAll hunters |
| Bear - FirearmKY Bear Zone 2 | Rifle | Dec 12 – Dec 16 | — | GeneralAll hunters |
| Bear - Hunt with DogsKY Bear Zone 3 | Any | Oct 19 – Oct 23 | — | GeneralAll hunters |
| Bear - Archery & CrossbowKY Bear Zone 3 | Archery | Oct 24 – Oct 28 | — | GeneralAll hunters |
| Bear - Hunt with DogsKY Bear Zone 3 | Any | Oct 29 – Nov 6 | — | GeneralAll hunters |
| Bear - FirearmKY Bear Zone 3 | Rifle | Dec 12 – Dec 16 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Bear Permit | Yes | $264.25 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Youth Bear Permit | Yes | $105.70 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Bear Permit | Yes | $31.71 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
| Youth Bear Permit | Yes | $10.57 | — | Resident |
🎯 Weapon & Equipment Rules
- Archery — Longbows, recurves and compound bows of any draw weight. Fixed blade or mechanical broadheads at least 7/8” wide (when blades extended). Arrows and broadheads may not be chemically-treated.Archery equipment must be legal for deer hunting.
- Crossbow — Crossbows of any draw weight with a working safety. Fixed blade or mechanical broadheads at least 7/8” wide (when blades extended). Arrows (bolts) and broadheads may not be chemically-treated.Crossbow equipment must be legal for deer hunting.
- Handgun — Centerfire cartridges with a case length of 1.285 inches or larger, firing bullets of 6.5 mm (.264 caliber) or larger, designed to expand upon impact.
- Muzzleloader — Muzzle-loading rifle of .45 caliber or larger.
- Rifle — Modern rifle of 6.5 mm (.264 caliber) or larger, with a magazine capable of holding no more than 10 rounds.
- Shotgun — Muzzle-loading or breech-loading shotgun no larger than 10-gauge and no smaller than 20-gauge, firing a single projectile only.
📋 General Regulations
- Bear Baiting Prohibition: Hunters may not use bait or other substances capable of luring black bears. Garbage is considered bait. It is not legal to shoot a bear that is feeding at a trash can or dumpster. Hunters cannot chase or hunt bears from a baited area while bait is present or for 30 days after it is removed.
- Bear Harvest Restrictions: Hunters may not take female bears with cubs, or any bear weighing less than 75 pounds. It is also illegal to disturb or take bears from dens.
- Bear Telecheck and Physical Check: Hunters who harvest a bear must telecheck it by 8 p.m. Eastern time on the day of harvest. They must also call 1-800-858-1549 within 24 hours of harvest to arrange a physical check of the animal and receive a tag from Kentucky Fish and Wildlife.day_of_harvest
- Use of Dogs for Bear: Dogs may not be used to hunt bears during the archery/crossbow or modern gun seasons; however, leashed tracking dogs may be used to recover wounded bears.
📅 6 seasons🪪 11 license rules🎯 6 weapon rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Elk Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Elk - Archery & CrossbowEither sexKY Elk Quota Zone | Archery | Sep 12 – Sep 25 | — | GeneralAll hunters |
| Elk - FirearmAntleredKY Elk Quota Zone | Rifle | Sep 26 – Sep 30 | — | GeneralAll hunters |
| Elk - FirearmAntleredKY Elk Quota Zone | Rifle | Oct 3 – Oct 7 | — | GeneralAll hunters |
| Elk - FirearmAntlerlessKY Elk Quota Zone | Rifle | Nov 28 – Dec 2 | — | GeneralAll hunters |
| Elk - Archery & CrossbowEither sexKY Elk Quota Zone | Archery | Dec 5 – Dec 11 | — | GeneralAll hunters |
| Elk - FirearmAntlerlessKY Elk Quota Zone | Rifle | Jan 2 – Jan 6 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Elk Quota Bull Permit | Yes | $581.35 | ✓ Draw | Non-resident |
| Elk Quota Cow Permit | Yes | $422.80 | ✓ Draw | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Youth Elk Quota Permit | Yes | $211.40 | ✓ Draw | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Elk Quota Bull Permit | Yes | $105.70 | ✓ Draw | Resident |
| Elk Quota Cow Permit | Yes | $63.42 | ✓ Draw | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
| Youth Elk Quota Permit | Yes | $31.71 | ✓ Draw | Resident |
🎯 Weapon & Equipment Rules
- Archery — Fixed blade or mechanical broadheads at least 7/8” wide (when blades extended). Broadheads may not be chemically treated.
- Crossbow — Crossbows must have a working safety. Fixed blade or mechanical broadheads at least 7/8” wide (when blades extended). Broadheads may not be chemically treated.
- Handgun — Centerfire cartridges with a case length of 1.285 inches or larger, firing bullets of .270 caliber or larger designed to expand upon impact.
- Muzzleloader — Muzzle-loading rifle of .50 caliber or larger.
- Rifle — Modern rifle of .270 caliber or larger with a magazine capable of holding no more than 10 rounds.
- Shotgun — Muzzle-loading or breech-loading shotgun no smaller than 20-gauge, firing a single projectile only.
📋 General Regulations
- Deer Carcass Tag: A carcass tag is required if a harvested deer leaves the hunter’s possession for any reason.before_leaving_possession
- Elk Calling Restriction: A person shall not mimic the sound of an elk on public land open to elk hunting from Sept. 1 until the opening of the elk archery season.
- Elk Telecheck and Survey: All harvested elk must be telechecked by calling 1-800-245-4263. Additionally, all elk hunters must complete and submit a post-season elk hunting survey no later than the last day of February.
- Elk Vehicle Hang Tag: All elk hunters must print and display a department-issued hang tag in their vehicle while hunting.while_hunting
Whitetail Deer
View Whitetail Deer hunting packages in Kentucky →📅 6 seasons🪪 9 license rules🎯 7 weapon rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Whitetail Deer Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Deer - Archery | Archery | Sep 5 – Jan 18 | — | GeneralAll hunters |
| Deer - Crossbow | Crossbow | Sep 19 – Jan 18 | — | GeneralAll hunters |
| Deer - Youth-Only | Any | Oct 10 – Oct 18 | — | YouthAll hunters |
| Deer - Muzzle-loader | Muzzleloader | Oct 17 – Oct 18 | — | GeneralAll hunters |
| Deer - Rifle | Any | Nov 14 – Nov 29 | — | GeneralAll hunters |
| Deer - Muzzle-loader | Muzzleloader | Dec 12 – Dec 20 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Statewide Deer Permit | Yes | $248.40 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Youth Deer Permit | Yes | $15.86 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Statewide Deer Permit | Yes | $37.00 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
| Youth Deer Permit | Yes | $10.57 | — | Resident |
🎯 Weapon & Equipment Rules
- Archery — Longbows, recurves and compound bows of any draw weight. Fixed blade or mechanical broadheads at least 7/8” wide (when blades extended). Arrows and broadheads may not be chemically-treated.
- Crossbow — Crossbows of any draw weight with a working safety. Fixed blade or mechanical broadheads at least 7/8” wide (when blades extended). Arrows (bolts) and broadheads may not be chemically-treated.
- Handgun — Any caliber centerfire handgun. Magazines may not be capable of holding more than 10 rounds.
- Muzzleloader — Muzzle-loading rifles or handguns of any caliber, with flint or percussion ignition (including in-lines), shooting round balls, conical bullets or saboted bullets. Muzzle-loading shotguns no larger than 10-gauge are also permitted.
- Rifle — Air guns of .35 caliber or larger charged by an external tank, shooting single projectile ammunition designed to expand upon impact.
- Rifle — Any caliber centerfire rifle. Magazines may not be capable of holding more than 10 rounds.
- Shotgun — 10-gauge or smaller, shooting slug ammunition only (includes saboted bullets).
📋 General Regulations
- Deer Carcass Tag: A carcass tag is required if a harvested deer leaves the hunter’s possession for any reason.before_leaving_possession
- Deer Telecheck: All harvested deer must be telechecked by midnight on the day the deer is harvested or recovered. This can be done online or by calling 1-800-245-4263.day_of_harvest
📅 5 seasons🪪 11 license rules🎯 3 weapon rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Turkey Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Fall Turkey - Archery | Archery | Sep 5 – Jan 18 | — | GeneralAll hunters |
| Fall Turkey - Crossbow | Crossbow | Oct 1 – Oct 18 | — | GeneralAll hunters |
| Fall Turkey - Shotgun | Shotgun | Oct 24 – Oct 30 | — | GeneralAll hunters |
| Fall Turkey - Crossbow | Crossbow | Nov 14 – Dec 31 | — | GeneralAll hunters |
| Fall Turkey - Shotgun | Shotgun | Dec 5 – Dec 11 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Fall Turkey Permit | Yes | $116.27 | — | Non-resident |
| Spring Turkey Permit | Yes | $116.27 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Youth Turkey Permit | Yes | $15.86 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Fall Turkey Permit | Yes | $31.71 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Spring Turkey Permit | Yes | $31.71 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
| Youth Turkey Permit | Yes | $10.57 | — | Resident |
🎯 Weapon & Equipment Rules
- Handgun — Handguns are prohibited.
- Rifle — Rifles are prohibited.
- Shotgun — 10-gauge or smaller, using shot size No. 4 or smaller.Shotgun slugs are prohibited for turkey hunting.
Canada Goose
View Canada Goose hunting packages in Kentucky →📅 3 seasons🪪 7 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Canada Goose Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Canada Goose - Hunting | Any | Nov 26 – Feb 15 | — | GeneralAll hunters |
| Canada Goose - HuntingKY Small Game Eastern Zone | Any | Sep 16 – Sep 30 | — | GeneralAll hunters |
| Canada Goose - HuntingKY Small Game Western Zone | Any | Sep 1 – Sep 15 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Federal Duck Stamp | Yes | $25.00 | — | All hunters |
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 3 seasons🪪 5 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Coyote Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Coyote - Night Hunting - No Lights Allowed | Any | Mar 1 – Feb 28 | — | GeneralAll hunters |
| Coyote - Night Hunting with Lights | Any | May 16 – Jun 30 | — | GeneralAll hunters |
| Coyote - Night Hunting with Lights | Any | Dec 1 – Mar 31 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📋 General Regulations
- Coyote Night Hunting: Coyote hunters may only use artificial light or other means designed to make wildlife visible at night from Dec. 1 to March 31 and May 16 to June 30. When used, artificial light cannot be connected to or cast from a mechanized vehicle. Night hunting for coyotes is not allowed in a county or area where a deer or elk firearm or muzzleloader season is open.
📅 3 seasons🪪 6 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Dove Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Dove - Hunting | Shotgun | Sep 1 – Oct 26 | — | GeneralAll hunters |
| Dove - Hunting | Shotgun | Nov 26 – Dec 6 | — | GeneralAll hunters |
| Dove - Hunting | Shotgun | Dec 19 – Jan 10 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📋 General Regulations
- Dove Decoy Restriction: Dove hunters are prohibited from using decoys on department-controlled lands during the month of September.
📅 3 seasons🪪 5 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Quail Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Quail - HuntingKY Small Game Eastern Zone | Any | Nov 1 – Nov 13 | — | GeneralAll hunters |
| Quail - HuntingKY Small Game Eastern Zone | Any | Nov 16 – Jan 31 | — | GeneralAll hunters |
| Quail - HuntingKY Small Game Western Zone | Any | Nov 16 – Feb 10 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 3 seasons🪪 5 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Rabbit Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Rabbit - HuntingKY Small Game Eastern Zone | Any | Nov 1 – Nov 13 | — | GeneralAll hunters |
| Rabbit - HuntingKY Small Game Eastern Zone | Any | Nov 16 – Jan 31 | — | GeneralAll hunters |
| Rabbit - HuntingKY Small Game Western Zone | Any | Nov 16 – Feb 10 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 7 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Coot Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Coot - Hunting | Any | Nov 26 – Nov 29 | — | GeneralAll hunters |
| Coot - Hunting | Any | Dec 7 – Jan 31 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Federal Duck Stamp | Yes | $25.00 | — | All hunters |
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 6 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Crow Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Crow - Hunting | Any | Sep 1 – Nov 7 | — | GeneralAll hunters |
| Crow - Hunting | Any | Jan 4 – Feb 28 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 7 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Duck Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Duck - Hunting | Any | Nov 26 – Nov 29 | — | GeneralAll hunters |
| Duck - Hunting | Any | Dec 7 – Jan 31 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Federal Duck Stamp | Yes | $25.00 | — | All hunters |
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 5 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Frog Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Bullfrog - General | Any | May 15 – Oct 31 | — | GeneralAll hunters |
| Bullfrog - General | Any | May 15 – Oct 31 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 5 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Grouse Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Grouse - HuntingKY Grouse Zone | Any | Nov 1 – Nov 13 | — | GeneralAll hunters |
| Grouse - HuntingKY Grouse Zone | Any | Nov 16 – Feb 28 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 7 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Merganser Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Merganser - Hunting | Any | Nov 26 – Nov 29 | — | GeneralAll hunters |
| Merganser - Hunting | Any | Dec 7 – Jan 31 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Federal Duck Stamp | Yes | $25.00 | — | All hunters |
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
Rails & Marsh Birds
View Rails & Marsh Birds hunting packages in Kentucky →📅 2 seasons🪪 6 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Rails & Marsh Birds Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Gallinule - Hunting | Any | Sep 1 – Nov 9 | — | GeneralAll hunters |
| Rail - Hunting | Any | Sep 1 – Nov 9 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 6 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Snipe Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Snipe - Hunting | Any | Sep 16 – Oct 25 | — | GeneralAll hunters |
| Snipe - Hunting | Any | Nov 26 – Jan 31 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 5 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Squirrel Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Fall Squirrel - Hunting | Any | Aug 15 – Nov 13 | — | GeneralAll hunters |
| Fall Squirrel - Hunting | Any | Nov 16 – Feb 28 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 2 seasons🪪 6 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Woodcock Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Woodcock - Hunting | Any | Oct 24 – Nov 13 | — | GeneralAll hunters |
| Woodcock - Hunting | Any | Nov 16 – Dec 9 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Kentucky Migratory Bird/Waterfowl Permit | Yes | $15.86 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📅 1 season🪪 6 license rules
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
Bobcat Hunting Regulations — Kentucky
📅 Hunting Seasons
| Season | Weapon | Dates | Bag limit | For |
|---|---|---|---|---|
| Bobcat - Hunting | Any | Nov 21 – Feb 28 | — | GeneralAll hunters |
🪪 Licenses & Tags
| License / Tag | Required | Cost | Draw? | For |
|---|---|---|---|---|
| Bobcat Permit | Yes | $10.57 | — | All hunters |
| Annual Hunting License | Yes | $169.12 | — | Non-resident |
| Youth Annual Hunting License | Yes | $10.57 | — | Non-resident |
| Annual Hunting License | Yes | $28.54 | — | Resident |
| Senior/Disabled Sportsman's License | Yes | $12.68 | — | Resident |
| Youth Annual Hunting License | Yes | $6.34 | — | Resident |
📋 General Regulations
- Bobcat Telecheck: Harvested bobcats must be telechecked by calling 1-800-245-4263 by midnight on the day the animal is recovered.day_of_harvest
📅 1 season🪪 7 license rules🎯 1 weapon rule
⚠️Regulation data is sourced from official state agency records and may not reflect recent changes. Always confirm current rules with your state wildlife agency before hunting. · Last verified June 2026
